LearnPhilanthropy Symposium,Chicago,28-29 July 2010
| 28 July | Day 1 |
| TIME | SESSION |
| 2:00- 3:00 | Opening Session Who is here,why are we here,and expectations Engage group to determine range of perspectives on critical questions (2 spectograms) |
| 3:00- 3:30 | The Top Ten from the LPnet Team Top ten insights/facts that shaped our thinking and will shape the coming “co-creation.” |
| 3:30 | Break |
| 3:45- 5:30 | From Problem to Solution:Collaborative Storyboarding In small groups,we’ll take a set of user-perspective “problem statements” and develop positive user stories that imagine a better,more collaborative way to do this work. 2 minute presentations,gallery walk and posting stickies. |
| 5:30 | Perspectives and Day One Close Brief comments about the visions presented |
| Appetizers and Cocktails… | |
| Dinner on your own | |
| 29 July | Day 2 |
| TIME | SESSION |
| 8:30- 9:00 | Meditations Speakers will comment on what LPnet could mean for them,their organization,the field,what they hope rest of the day will bring. |
| 9:00- 9:10 | Day 2 Agenda Preview Establish clearly that upcoming session,and “heat map”,is not to arrive at binding answers,but to give intelligence to the groups that will wrestle with these after today |
| 9:10-11:00 | Making the Storyboarding Real We will lay out concept(s) determined from overnight consolidation of the storyboarding results. Small groups adapt the concept to where most in the group could support. Create “heat map” with dots re preferred/plausible solutions. |
| 11:00 | Break |
| 11:15-Noon | Deep Dive:Group divides by interest:
|
| Noon | Lunch |
| 12:30-1:15 | Deep Dive Presentations to Full Group |
| 1:15-1:45 | Progress Roundup |
| 1:45-2:45 | “Onward!” “Straw man” presentation from leadership team for how this might go forward. Ask people to comment,discuss,and say what they can do. |
| 2:45-3:30 | Messages from this Meeting Full group,with presenter at flip chart,maps out the answer to: 75 committed players came together in Chicago to engage in field-wide innovation. They shared a vision of a collaborative learning network that would deliver the knowledge,skills and connections to re-shape the future of philanthropy. And they… |
| A D J O U R N |
